Conference Program
13th International Xenopus Conference Program (example)
Sunday, September 12, 2010 | |
---|---|
12:00 - 16:00 | Check-in/Registration (Alpine Gallery, Mt. Temple Wing) |
16:00 - 18:00 | Welcome Reception (Lakeview Terrace) |
18:00 - 20:00 | DINNER (Victoria) |
20:00 - 21:00 | Keynote Lecture (Mt. Temple AB) Nancy Papalopulu (University of Manchester, UK) Studying the development of the (neuro)-ectoderm from blastula to metamorphosis |
21:00 - 21:59 | MIXER (Heritage Hall) Sponsored by Nasco |
Monday, September 13, 2010 | |
7:00 - 8:45 | BREAKFAST (Victoria) |
Session 1 | Early Development 1 - Chair: Andrew Chalmers (Mt. Temple AB) |
8:45 - 9:00 | Herbert Steinbeisser (University of Heidelberg, Germany) Regulation of Rho-signaling during Xenopus gastrulation |
9:00 - 9:15 | Mary Dasso (National Institutes of Health, USA) Regulation and Function of Xenopus laevis SUMO Proteases |
9:15 - 9:30 | Jin-Kwan Han (Pohang University of Science and Technology, South Korea) March2 regulates the Wnt signaling pathways by targeting Dishevelled for proteasomal degradation |
9:30 - 9:45 | Gert Veenstra (Radboud University, The Netherlands) Ontogeny of histone modifications |
9:45 - 10:00 | Susannah Rankin (Oklahoma Medical Research Foundation, USA) Analysis of cohesion establishment using Xenopus egg extracts |
10:00 - 10:15 | Esther Pearl (Institut de Recherches Cliniques de Montreal, Canada) RFX6: novel neonatal diabetes candidate gene |
10:15 - 10:45 | COFFEE BREAK (Heritage Hall) |
Session 2 | Organogenesis 1 - Chair: Yumi Izutsu (Mt. Temple AB) |
10:45 - 11:00 | Tom Drysdale (University of Western Ontario, Canada) Patterning the Xenopus lateral plate mesoderm |
11:00 - 11:15 | Branko Latinkic (Cardiff University, UK) Molecular dissection of cardiogenic activities of GATA4 |
11:15 - 11:30 | Michael Kühl (Ulm University, Germany) Wnt signaling during cardiac development in Xenopus laevis |
11:30 - 11:45 | Michael Zuber (Upstate Medical University Syracuse, USA) An inducible, reversible model of retinal degeneration in Xenopus laevis |
11:45 - 12:00 | Kris Vleminckx (VIB-Ghent University, Belgium) Wnt signaling and caspase activation during primitive blood formation |
12:00 - 12:15 | Aldo Ciau-Uitz (University of Oxford, UK) Genetic regulatory networks programming haematopoietic stem cell emergence |
12:15 - 12:30 | Kathryn Moore (University of Utah, USA) Sbt1 is required downstream of proneural bHLH factors for neurogenesis in the Xenopus retina |
12:30 - 14:00 | LUNCH (Victoria) |
Roundtable lunch discussion - "Moving from postdoc to PI" A discussion for Postdoctoral fellows looking for a job Brian Mitchell, Ann Miller, Mustafa Khokha, and Karen Liu | |
Session 3 | Early Development 2 - Chair: Igor Dawid (Mt. Temple AB) |
14:00 - 14:15 | Matt Guille (University of Portsmouth, UK) A-form DNA structure based promoter elements – identification and analysis in the Xenopus genome |
14:15 - 14:30 | Joseph Gall (Carnegie Institution, USA) Nuclear bodies in the Xenopus oocyte nucleus |
14:30 - 14:45 | Jean Gautier (Columbia University, USA) Non-productive resection of DNA double-strand breaks in M-phase |
14:45 - 15:00 | Todd Stukenburg (University of Virginia, USA) Gradients of Aurora B dependent phosphoactivity pattern intracellular space to define the cytokinetic furrow |
15:00 - 15:15 | Andrew Chalmers (University of Bath, UK) RASSF7 regulates the microtubule cytoskeleton during mitosis |
15:15 - 15:45 | COFFEE BREAK (Heritage Hall) |
Session 4 | Early Development 3 - Chair: Brian Mitchell (Mt. Temple AB) |
15:45 - 16:00 | Ray Keller (University of Virginia, USA) Dynamic regulation of the axis of mediolateral intercalation behavior (MIB) by anterior-posterior positional identity |
16:00 - 16:15 | Xi He (Harvard Medical School, USA) Regulation of Wnt signaling and Wnt morphogen |
16:15 - 16:30 | Anna Philpott (University of Cambridge, UK) Controlling the balance between proliferation and differentiation during neurogenesis |
16:30 - 16:45 | Makoto Mochii (University of Hyogo, Japan) Developmental change of motility in primordial germ cells |
16:45 - 17:00 | Jing Yang (Ohio State University, USA) A genome-wide screen for potential regulators of the maternal-to-zygotic transition |
17:00 - 17:15 | Kristen Kroll (Washington University in St. Louis, USA) Geminin cooperates with Polycomb to restrain multi-lineage commitment in the early embryo |
17:15 - 17:30 | Laurent Kodjabachian (CNRS-Université de la Méditerranée, France) Control of vertebrate multiciliogenesis by miR-449 through repression of the Notch ligand Delta-like 1 |
17:30 - 17:45 | Gerald Thomsen (Stony Brook University, USA) A large GTPase in body patterning and TGF-beta signaling |
18:00 - 20:00 | DINNER (Victoria) |
20:00 - 20:35 | Long talk #1 – Naoto Ueno (National Institute for Basic Biology, Japan) Tissue-tissue interaction-triggered mechanical stress in the regulation of early embryogenesis |
20:35 - 21:05 | Long talk #2 – Christof Niehrs (German Cancer Research Center, Germany) Regulation of Wnt/LRP6 signalling during early development |
21:10 - 23:00 | POSTER SESSION #1 (Pipestone/Larch Lounge) Sponsored by Multichannel Systems |
Tuesday, September 14, 2010 | |
7:00 - 8:45 | BREAKFAST (Victoria) |
Session 5 | Early Development 4 - Chair: Yixian Zheng (Mt. Temple AB) |
8:45 - 9:00 | Rudy Winklbauer (University of Toronto, Canada) Tissue separation at the ectoderm-mesoderm boundary in the Xenopus gastrula |
9:00 - 9:15 | Brian Mitchell (Northwestern University, USA) The role of cytoskeletal dynamics in orienting motile cilia |
9:15 - 9:30 | Mary Lou King (University of Miami, USA) Germline nanos is translationally repressed in oocytes by a novel RNA structure based mechanism |
9:30 - 9:45 | John Gurdon (Wellcome Trust/Cancer Research UK) Linker histone replacement during nuclear reprogramming |
9:45 - 10:00 | Christine Field (Harvard Medical School, USA) Spatial organizing principles of early embryos recapitulated in Xenopus egg extract |
10:00 - 10:15 | Joanne Harding (Cancer Research UK London Research Institute, UK) Genome-wide sequencing of small RNAs in Xenopus tropicalis reveals novel regulators of early development |
10:15 - 10:45 | COFFEE BREAK (Heritage Hall) |
10:45 - 11:00 | Xenbase Update Jeff Bowes |
11:00 - 11:15 | Xenopus Resource Center Rob Grainger and Matt Guille |
11:15 - 11:30 | Xenopus Genome Resources at NCBI Terry Murphy |
Session 6 | Regeneration - Chair: Makoto Asashima (Mt. Temple AB) |
11:30 - 11:45 | Caroline Beck (University of Otago, New Zealand) Identification of genes and pathways involved in cornea to lens transdifferentiation |
11:45 - 12:00 | Kelly McLaughlin (Tufts University, USA) Mechanisms of Pronephric Restoration Following Injury |
12:00 - 12:15 | Jonathan Slack (Stem Cell Institute, USA) Regeneration competence of Xenopus limb cells |
12:15 - 12:30 | Mike Levin (Tufts University, USA) Endogenous bioelectric signals as regulators of pattern in development, regeneration, and neoplasm |
12:30 - 14:00 | LUNCH (Victoria) |
FREE AFTERNOON | |
14:00 - 15:00 | Transgenic Workshop (Mt Temple AB) Dan Weeks, Matt Guille, Daniel Bucholz, Mustafa Khokha and Kris Vleminckx |
18:00 - 20:00 | DINNER (Victoria) |
20:00 - 20:35 | Long talk #3 – Richard Harland (University of California, Berkeley, USA) The Xenopus genome and alternative splicing |
20:35 - 21:05 | Long talk #4 – Carole Labonne (Northwestern University, USA) Transcriptional regulation of the neural crest gene regulatory network |
21:10 - 23:00 | POSTER SESSION #2 (Pipestone/Larch Lounge) Sponsored by Aquaneering |
Wednesday, September 15, 2010 | |
7:00 - 8:45 | BREAKFAST (Victoria) |
Session 7 | Early Development 5 - Chair: Mary Dasso (Mt. Temple AB) |
8:45 - 9:00 | Aryeh Warmflash (The Rockefeller University, USA) Dynamics of TGF-beta signaling during early Xenopus development |
9:00 - 9:15 | Masanori Taira (University of Tokyo, Japan) ChIP-sequence analysis of the Spemann-Mangold organizer |
9:15 - 9:30 | Mike Jones (Institute of Medical Biology, Singapore) Nodal and Activin: Similar Activities That Induce Distinct Target Genes in Xenopus Blastulae and Gastrulae |
9:30 - 9:45 | John Wallingford (The University of Texas at Austin, USA) The PCP effector Fritz acts via septins to control convergent extension and ciliogenesis |
9:45 - 10:00 | Ralph Rupp (Adolf-Butenandt-Institut, Germany) Stage-specific Histone Modification Profiles Reveal Developmental Maturation of the Xenopus Embryonic Epigenome |
10:00 - 10:15 | Nanette Nascone-Yoder (North Carolina State University, USA) Heterotaxin: a novel TGF-beta signaling inhibitor identified in a multi- phenotype profiling screen in Xenopus embryos |
10:15 - 10:30 | Malcolm Whitman (Harvard Medical School, USA) Studying lineage specific histone methylation in the early embryo |
10:30 - 11:00 | COFFEE BREAK (Heritage Hall) |
Session 8 | Organogenesis 2 - Chair: Orson Moritz (Mt. Temple AB) |
11:00 - 11:15 | Hollis Cline (Scripps Research Institute, USA) Building Brain Circuits: In vivo imaging of the developing visual system |
11:15 - 11:30 | Yumi Izutsu (Niigata University, Japan) A role of the immune system in the tadpole tail degeneration during Xenopus metamorphosis |
11:30 - 11:45 | Grant Wheeler (University of East Anglia, UK) Small molecule screens in Xenopus identify inhibitors of pigment cell development, neural crest development and melanoma growth |
11:45 - 12:00 | Elizabeth Jones (Warwick University, UK) Bioactive lipids play an important role in vertebrate kidney development |
12:00 - 12:15 | Ken Cho (University of California Irvine, USA) An evolutionarily conserved mechanism mediated by Schnurri zinc finger transcription factors in mediating BMP responsiveness |
12:15 - 12:30 | Karel Dorey (University of Manchester, UK) Regulation of axonal branching during Xenopus development |
12:30 - 14:00 | LUNCH (Victoria) |
Roundtable lunch discussion: "Developing a lab and tenure portfolio" A discussion for young PIs John Wallingford, Anna Philpott, Carole Labonne | |
Session 9 | Early Development 6 - Chair: Sally Kornbluth (Mt. Temple AB) |
14:00 - 14:15 | Hironori Funakabi (The Rockefeller University, USA) Opposing Chromatin-Induced Signals That Coordinate Mitosis in Xenopus Egg Extracts |
14:15 - 14:30 | Bill Bement (University of Wisconsin, USA) A candidate screen identifies a dual GEF-GAP as a novel regulator of Rho GTPase cross talk |
14:30 - 14:45 | Yixian Zheng (Carnegie Institution, USA) From mitotic spindle to Spindle Matrix, A Journey from Cell Division to Development |
14:45 - 15:00 | Doris Wedlich (Karlsruhe Institute of Technology, Germany) Prohibitin1 sorts foxD3/snail2/Twist from snail1/AP-2 by repressing the transcription factor E2F1 |
15:00 - 15:15 | Jeremy GreenM (Kings College London, UK) PAR-1 controls neurogenesis, asymmetrical cell divisions, spindle orientation and tissue thickness |
15:15 - 15:30 | Jacob Souopgui (Université Libre de Bruxelles, Belgium) The RNA-binding protein XSeb4R is a positive regulator of Sox3 translation during primary ectoderm formation in Xenopus |
15:30 - 16:00 | COFFEE BREAK (Heritage Hall) |
Session 10 | Organogenesis 3 - Chair: Gerald Thomsen (Mt. Temple AB) |
16:00 - 16:15 | Marko Horb (Institut de Recherches Cliniques de Montreal, Canada) BrunoL1 regulates endoderm proliferation through translational enhancement of cyclin A2 mRNA |
16:15 - 16:30 | Yun-Bo Shi (National Institutes of Health, USA) Molecular and genetic studies of histone-modifying complexes in thyroid hormone action during Xenopus development |
16:30 - 16:45 | Aaron Zorn (University of Cincinnati, USA) BMP signaling dynamics in foregut organ development |
16:45 - 17:00 | Frank Conlon (University of North Carolina, USA) CASTOR functions to control vascular integrity through the direct transcriptional regulation of Egfl7 and miR-126 |
17:00 - 17:15 | Odile Bronchain (Institut de Neurobiologie A. Fessard, France) Thyroid hormone receptor beta activity during early embryogenesis affects cranial neural crest cells formation |
17:15 - 17:30 | Orson Moritz (University of British Columbia, Canada) The role of rhodopsin stability in light-exacerbated retinal degeneration - insight from transgenic X. laevis models |
17:30 - 18:00 | Special retrospective talk - Donald Brown (Carnegie Institution, USA) Some biological features of metamorphosis in Xenopus laevis |
18:00 - 21:00 | BANQUET DINNER (Victoria) Sponsored by IRCM and Aqua Schwartz |
21:00 - 1:00 | BANQUET DINNER (Victoria) Band: Burning the Ground |
Thursday, September 16, 2010 | |
7:00 - 8:45 | BREAKFAST (Victoria) |
Session 11 | Early Development 7 - Chair: Elizabeth Jones (Mt. Temple AB) |
8:45 - 9:00 | Sarah Woolner (University of Manchester, UK) A novel dimension of mitotic spindle positioning requires a dynamic balance between actin and microtubule forces |
9:00 - 9:15 | Edgar Pera (Lund University, Sweden) Integration of Hedgehog and Wnt signalling by the dual regulator Suppressor-of-Fused in early neural development |
9:15 - 9:30 | Julie Baker (Stanford University, USA) Nodal Signaling network identifies TCF HLH proteins as co-factors |
9:30 - 9:45 | Johné Liu (Ottawa Hospital research institute, Canada) Function of Aurora B in vertebrate oocyte meiosis |
9:45 - 10:00 | Anne-Hélène Monsoro-Burq (Centre Universitaire, France) Initiating the neural crest gene regulatory network |
10:00 - 10:15 | Sally Kornbluth (Duke University School of Medicine, USA) Reconstitution of links between metabolism and apoptosis in Xenopus egg extracts |
10:15 - 10:30 | Sang-Wook Cha (University of Cincinnati, USA) Oocyte polarity and the patterning of zygotic gene expression are regulated by maternal PCP genes |
10:30 - 11:00 | COFFEE BREAK (Heritage Hall) |
Session 12 | Tropicalis - Chair: Mustafa Khokha (Mt. Temple AB) |
11:00 - 11:15 | Rob Grainger (University of Virginia, USA) Mechanisms leading to determination of the embryonic eye |
11:15 - 11:30 | Derek Stemple (Wellcome Trust Sanger Institute, UK) High-throughput sequencing for Mutation discovery in Xenopus tropicalis |
11:30 - 11:45 | Betsy Pownall (University of York, UK) Sonic hedgehog mediated patterning of the ventral neural tube requires the heparan sulphate modifying enzyme XtSulf1 |
11:45 - 12:00 | Mustafa Khokha (Yale University, USA) Advances in Xenopus genetics: mutants that affect cardiac development |
12:00 - 12:15 | Lyle Zimmerman (National Institute for Medical Research, UK) cyd vicious and regulation of transcriptional elongation |
12:15 - 12:30 | Takuya Nakayama (University of Virginia, USA) A novel mutant, no privacy, in Xenopus tropicalis: a potential tool for study of organogenesis. |
13:00 - 15:00 | LUNCH (Victoria) |
13:00 - 15:00 | Xenopus Resource Development PI's Meeing |